Categories & achievements
Eranio Published on: 15. November 2026
Achievements (Minecraft): Categories & achievements
The bundled catalog contains 351 achievements across 14 categories. Each achievement has a tier that shows its rarity and is worth points for the ranking: Bronze 10, Silver 25, Gold 50, Legendary 100.
Categories
| Category | Achievements | Examples |
|---|---|---|
| Playtime | 12 | 1 to 500 hours, login streaks up to 100 days |
| Livestream | 10 | Be online during streams, get hit by viewer actions (only with the live feed) |
| Community | 6 | Welcome, pioneer, raids won, ringing bells |
| Exploring | 50 | Biome count, 25 single biomes, distance on foot, swimming, gliding and by boat, build limit, depth, Nether roof |
| Building and farming | 22 | Blocks placed, crops harvested, fish caught, logs chopped, torches, lanterns, chests |
| Mining | 37 | Blocks mined, every ore from coal to ancient debris, first pickaxes, obsidian |
| Combat | 48 | Mobs defeated, deaths, first victory over 30 mob types, bosses, hunters |
| Crafting and collecting | 42 | Items crafted and picked up, workstations, swords, helmets, enchanting, rare drops |
| Food and drink | 35 | Meals and potions, 24 single foods, variety, cake |
| Trade | 4 | Trades with villagers |
| Animals and mounts | 9 | Breeding, taming, riding distance |
| Sleeping | 4 | Nights in a bed |
| Adventure | 49 | Advancements completed and 44 chosen vanilla advancements from the Nether, End, villages and farming |
| Secret | 23 | Ways to die, clock secrets, lava bath and more |
25 of the 351 achievements are secret. Their name and description stay hidden until the player unlocks them.
Game versions
A few achievements need content from newer game versions (for example the Breeze or the pale garden biome). The plugin hides achievements whose since version is newer than the running server, so nobody sees something they cannot earn. The advancement tab uses the item format of the running game version.
Tiers
| Tier | Points | Color |
|---|---|---|
| Bronze | 10 | #CD7F32 |
| Silver | 25 | #C0C0C8 |
| Gold | 50 | #FFC83D |
| Legendary | 100 | #D87CF0 |
The ranking (/achievements top) sorts by points, then by number of achievements, then by playtime. Players can hide themselves with /achievements private.